Round 1 						
	04/12/2066					
SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
1	BAUTISTA SANCHEZ JOAN	2228	1  -  0	COLOM ANDRES XAVIER	2066	10
2	MONTELL ZABAY ALBERT	2074	1  -  0	TEJERO ROYO FERMI	2159	9
3	BUXADE ROCA GUILLEM	2205	1  -  0	MONEDERO GONZALEZ JOSE	2135	8
4	CABALLE SASOT ROGER	2113	0  -  1	SIMON PADROS EMILI	2260	7
5	PUJAL BARTALOT ESTEVE	2115	½  -  ½	ANGUERA MAESTRO JAIME	2214	6

Round 2 						
	05/12/2006					
SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
10	COLOM ANDRES XAVIER	2066	0  -  1	ANGUERA MAESTRO JAIME	2214	6
7	SIMON PADROS EMILI	2260	½  -  ½	PUJAL BARTALOT ESTEVE	2115	5
8	MONEDERO GONZALEZ JOSE	2135	1  -  0	CABALLE SASOT ROGER	2113	4
9	TEJERO ROYO FERMI	2159	0  -  1	BUXADE ROCA GUILLEM	2205	3
1	BAUTISTA SANCHEZ JOAN	2228	½  -  ½	MONTELL ZABAY ALBERT	2074	2
Round 3 						
	06/12/2006					
SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
2	MONTELL ZABAY ALBERT	2074	1  -  0	COLOM ANDRES XAVIER	2066	10
3	BUXADE ROCA GUILLEM	2205	½  -  ½	BAUTISTA SANCHEZ JOAN	2228	1
4	CABALLE SASOT ROGER	2113	0  -  1	TEJERO ROYO FERMI	2159	9
5	PUJAL BARTALOT ESTEVE	2115	0  -  1	MONEDERO GONZALEZ JOSE	2135	8
6	ANGUERA MAESTRO JAIME	2214	½  -  ½	SIMON PADROS EMILI	2260	7
Round 4 						
	07/12/2006					
SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
10	COLOM ANDRES XAVIER	2066	0  -  1	SIMON PADROS EMILI	2260	7
8	MONEDERO GONZALEZ JOSE	2135	1  -  0	ANGUERA MAESTRO JAIME	2214	6
9	TEJERO ROYO FERMI	2159	1  -  0	PUJAL BARTALOT ESTEVE	2115	5
1	BAUTISTA SANCHEZ JOAN	2228	1  -  0	CABALLE SASOT ROGER	2113	4
2	MONTELL ZABAY ALBERT	2074	½  -  ½	BUXADE ROCA GUILLEM	2205	3
Round 5 						
	08/12/2006					
SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
3	BUXADE ROCA GUILLEM	2205	1  -  0	COLOM ANDRES XAVIER	2066	10
4	CABALLE SASOT ROGER	2113	1  -  0	MONTELL ZABAY ALBERT	2074	2
5	PUJAL BARTALOT ESTEVE	2115	0  -  1	BAUTISTA SANCHEZ JOAN	2228	1
6	ANGUERA MAESTRO JAIME	2214	½  -  ½	TEJERO ROYO FERMI	2159	9
7	SIMON PADROS EMILI	2260	0  -  1	MONEDERO GONZALEZ JOSE	2135	8
SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
10	COLOM ANDRES XAVIER	2066	1  -  0	MONEDERO GONZALEZ JOSE	2135	8
9	TEJERO ROYO FERMI	2159	½  -  ½	SIMON PADROS EMILI	2260	7
1	BAUTISTA SANCHEZ JOAN	2228	½  -  ½	ANGUERA MAESTRO JAIME	2214	6
2	MONTELL ZABAY ALBERT	2074	1  -  0	PUJAL BARTALOT ESTEVE	2115	5
3	BUXADE ROCA GUILLEM	2205	1  -  0	CABALLE SASOT ROGER	2113	4
Round 7 						
	12/12/2006					
SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
4	CABALLE SASOT ROGER	2113	0  -  1	COLOM ANDRES XAVIER	2066	10
5	PUJAL BARTALOT ESTEVE	2115	½  -  ½	BUXADE ROCA GUILLEM	2205	3
6	ANGUERA MAESTRO JAIME	2214	1  -  0	MONTELL ZABAY ALBERT	2074	2
7	SIMON PADROS EMILI	2260	½  -  ½	BAUTISTA SANCHEZ JOAN	2228	1
8	MONEDERO GONZALEZ JOSE	2135	0  -  1	TEJERO ROYO FERMI	2159	9
SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
10	COLOM ANDRES XAVIER	2066	0  -  1	TEJERO ROYO FERMI	2159	9
1	BAUTISTA SANCHEZ JOAN	2228	1  -  0	MONEDERO GONZALEZ JOSE	2135	8
2	MONTELL ZABAY ALBERT	2074	0  -  1	SIMON PADROS EMILI	2260	7
3	BUXADE ROCA GUILLEM	2205	½  -  ½	ANGUERA MAESTRO JAIME	2214	6
4	CABALLE SASOT ROGER	2113	1  -  0	PUJAL BARTALOT ESTEVE	2115	5
Round 9 						

SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
5	PUJAL BARTALOT ESTEVE	2115	½  -  ½	COLOM ANDRES XAVIER	2066	10
6	ANGUERA MAESTRO JAIME	2214	1  -  0	CABALLE SASOT ROGER	2113	4
7	SIMON PADROS EMILI	2260	1  -  0	BUXADE ROCA GUILLEM	2205	3
8	MONEDERO GONZALEZ JOSE	2135	½  -  ½	MONTELL ZABAY ALBERT	2074	2
9	TEJERO ROYO FERMI	2159	1  -  0	BAUTISTA SANCHEZ JOAN	2228	1

 

Final Ranking							

Rank	SNo.	Name	NRtg	IRtg	Pts	SB.	vict
1	7	SIMON PADROS EMILI	2330	2260	6	24,75	4
2	3	BUXADE ROCA GUILLEM	2280	2205	6	24,00	4
3	9	TEJERO ROYO FERMI	2255	2159	6	22,75	5
4	1	BAUTISTA SANCHEZ JOAN	2310	2228	6	22,00	4
5	6	ANGUERA MAESTRO JAIME	2285	2214	5½	22,00	3
6	2	MONTELL ZABAY ALBERT	2235	2074	4½	18,75	3
7	8	MONEDERO GONZALEZ JOSE	2170	2135	4½	17,75	4
8	10	COLOM ANDRES XAVIER	2165	2066	2½	7,50	2
9	5	PUJAL BARTALOT ESTEVE	2120	2115	2	10,00	0
10	4	CABALLE SASOT ROGER	2100	2113	2	6,50	2

 

 

  


 

 

1