I TANCAT MESTRES CATALANS SABADELL						

I TANCAT MESTRES CATALANS SABADELL						

Round 1 on 2007/03/30 at 21,30						

SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
1	ROIG GORINA Harold	2100	0  -  1	PRATS RODRIGUEZ Juan Bosco	2160	10
2	CAMPOS CAYUELAS Marc	2125	-  -  -	DIAZ-FLORES GARCIA Pablo	2150	9
3	SANAHUJA PALOMO Alex	2150	0  -  1	SANCHEZ DEVESA Antoni		2220	8
4	MORROS FAURA Ricard	2225	-  -  -	FONT SANTAMARIA Albert		2140	7
5	CANOVAS PARDO Albert	2255	1  -  0	SADRIJA Enver			2235	6

Round 2 on 2007/04/13 at 21,30						

SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
10	PRATS RODRIGUEZ Juan Bosco	2160	0  -  1	SADRIJA Enver		2235	6
7	FONT SANTAMARIA Albert		2140	0  -  1	CANOVAS PARDO Albert	2255	5
8	SANCHEZ DEVESA Antoni		2220	0  -  1	MORROS FAURA Ricard	2225	4
9	DIAZ-FLORES GARCIA Pablo	2150	-  -  -	SANAHUJA PALOMO Alex	2150	3
1	ROIG GORINA Harold		2100	½  -  ½	CAMPOS CAYUELAS Marc	2125	2
Round 3 on 2007/04/20 at 21,30						

SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
2	CAMPOS CAYUELAS Marc	2061	1  -  0	PRATS RODRIGUEZ Juan Bosco	2066	10
3	SANAHUJA PALOMO Alex	2055	½  -  ½	ROIG GORINA Harold	2008	1
4	MORROS FAURA Ricard	2129	0  -  1	DIAZ-FLORES GARCIA Pablo	2033	9
5	CANOVAS PARDO Albert	2255	1  -  0	SANCHEZ DEVESA Antoni	2151	8
6	SADRIJA Enver		2203	0  -  1	FONT SANTAMARIA Albert	2152	7

Round 4 on 2007/04/27 at 21,30						

SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
10	PRATS RODRIGUEZ Juan Bosco2066	1  -  0	FONT SANTAMARIA Albert	2152	7
8	SANCHEZ DEVESA Antoni	2151	0  -  1	SADRIJA Enver	2203	6
9	DIAZ-FLORES GARCIA Pablo2033	½  -  ½	CANOVAS PARDO Albert	2130	5
1	ROIG GORINA Harold	2008	½  -  ½	MORROS FAURA Ricard	2129	4
2	CAMPOS CAYUELAS Marc	2061	0  -  1	SANAHUJA PALOMO Alex	2055	3

Round 5 on 2007/05/04 at 21,30						

SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
3	SANAHUJA PALOMO Alex	2055	1  -  0	PRATS RODRIGUEZ Juan Bosco	2066	10
4	MORROS FAURA Ricard	2129	1  -  0	CAMPOS CAYUELAS Marc	2061	2
5	CANOVAS PARDO Albert	2130	1  -  0	ROIG GORINA Harold	2008	1
6	SADRIJA Enver		2203	1  -  0	DIAZ-FLORES GARCIA Pablo	2033	9
7	FONT SANTAMARIA Albert	2152	-  -  -	SANCHEZ DEVESA Antoni	2151	8

Round 6 on 2007/05/11 at 21,30						

SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
10	PRATS RODRIGUEZ Juan Bosco	2066	½  -  ½	SANCHEZ DEVESA Antoni	2151	8
9	DIAZ-FLORES GARCIA Pablo	2033	1  -  0	FONT SANTAMARIA Albert	2152	7
1	ROIG GORINA Harold		2008	0  -  1	SADRIJA Enver	2203	6
2	CAMPOS CAYUELAS Marc		2061	1  -  0	CANOVAS PARDO Albert	2130	5
3	SANAHUJA PALOMO Alex		2055	1  -  0	MORROS FAURA Ricard	2129	4

Round 7 on 2007/05/18 at 21,30						

SNo.	Name	Rtg	Res.	Name	Rtg	SNo.
4	MORROS FAURA Ricard	2129	1  -  0	PRATS RODRIGUEZ Juan Bosco	2066	10
5	CANOVAS PARDO Albert	2130	0  -  1	SANAHUJA PALOMO Alex	2055	3
6	SADRIJA Enver		2203	1  -  0	CAMPOS CAYUELAS Marc	2061	2
7	FONT SANTAMARIA Albert	2152	0  -  1	ROIG GORINA Harold	2008	1
8	SANCHEZ DEVESA Antoni	2151	1  -  0	DIAZ-FLORES GARCIA Pablo	2033	9

Round 8 on 2007/05/25 at 21,30								

SNo.		Name	Rtg	Res.		Name	Rtg	SNo.
10		PRATS RODRIGUEZ Juan Bosco	2066	1  -  0		DIAZ-FLORES GARCIA Pablo	2033	9
1		ROIG GORINA Harold		2008	½  -  ½		SANCHEZ DEVESA Antoni	2151	8
2		CAMPOS CAYUELAS Marc		2061	1  -  0		FONT SANTAMARIA Albert	2152	7
3		SANAHUJA PALOMO Alex		2055	0  -  1		SADRIJA Enver	2203	6
4		MORROS FAURA Ricard		2129	1  -  0		CANOVAS PARDO Albert	2130	5


Round 9 on 2007/06/01 at 21,30								

SNo.		Name	Rtg	Res.		Name	Rtg	SNo.
5		CANOVAS PARDO Albert		2130	0  -  1		PRATS RODRIGUEZ Juan Bosco	2066	10
6		SADRIJA Enver			2203	1  -  0		MORROS FAURA Ricard	2129	4
7		FONT SANTAMARIA Albert		2152	0  -  1		SANAHUJA PALOMO Alex	2055	3
8		SANCHEZ DEVESA Antoni		2151	½  -  ½		CAMPOS CAYUELAS Marc	2061	2
9		DIAZ-FLORES GARCIA Pablo	2033	½  -  ½		ROIG GORINA Harold	2008	1

Final Ranking              
                 
Rank SNo. Name Rtg Club Pts SB. Res. Koya vict
1 6 SADRIJA Enver 2203 TERRASSA 7 32,00 0 4 7
2 3 SANAHUJA PALOMO Alex 2055 TERRASSA 25,75 0 4 6
3 4 MORROS FAURA Ricard 2129 CASTELLAR 20,75 0 3 5
4 5 CANOVAS PARDO Albert 2130 SCC SABADELL 17,75   1 4
5 2 CAMPOS CAYUELAS Marc 2061 RUBI 16,00   2 3
6 10 PRATS RODRIGUEZ Juan Bosco 2066 INCRESA 15,00   1 4
7 8 SANCHEZ DEVESA Antoni 2151 SCC SABADELL 4 17,00 0 2 2
8 1 ROIG GORINA Harold 2008 TERRASSA 13,50   1
9 9 DIAZ-FLORES GARCIA Pablo 2033 BADALONA 13,25   2 2
10 7 FONT SANTAMARIA Albert 2152 SCC SABADELL 9,00 0 1 1

 

 

1